School Fee for 2024
GRADE | ANNUAL | MONTHLY |
---|---|---|
NURSERY | R16390.00 | R1490.00 |
R | R18480.00 | R1680.00 |
1 | R30910.00 | R2810.00 |
2 | R30910.00 | R2810.00 |
3 | R30910.00 | R2810.00 |
4 | R33990.00 | R3090.00 |
5 | R33990.00 | R3090.00 |
6 | R34210.00 | R3110.00 |
7 | R34210.00 | R3110.00 |
8 | R37070.00 | R3370.00 |
9 | R37070.00 | R3370.00 |
10 | R37070.00 | R3370.00 |
11 | R40810.00 | R3710.00 |
12 | R42790.00 | R3890.00 |
BANKING DETAILS:
Bank: ABSA
Account Name: Central Islamic School
Account No.: 00 00190 985
Branch Code: 632005
Account Type: Current
Reference: As indicated on Statement